<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Schools, athletes and the NCAA deal with pregnancy in sports</title>
	<link>http://archive.uwire.com/2008/01/31/schools-athletes-and-the-ncaa-deal-with-pregnancy-in-sports/</link>
	<description>Powered by The Content Generation</description>
	<pubDate>Tue, 14 Oct 2008 07:05:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: University Degrees Online &#187; Blog Archive &#187; NICHOLAS D. KRISTOF (Online University Degree News)</title>
		<link>http://archive.uwire.com/2008/01/31/schools-athletes-and-the-ncaa-deal-with-pregnancy-in-sports/#comment-4754</link>
		<author>University Degrees Online &#187; Blog Archive &#187; NICHOLAS D. KRISTOF (Online University Degree News)</author>
		<pubDate>Thu, 21 Feb 2008 16:20:29 +0000</pubDate>
		<guid>http://archive.uwire.com/2008/01/31/schools-athletes-and-the-ncaa-deal-with-pregnancy-in-sports/#comment-4754</guid>
		<description>[...] U-Wire.com - There are degrees of pregnancy,” Crouthamel said. “I’m not saying you either The University of Nevada, Reno recently adopted its own written policy regarding average, $11,000 to raise a child the first year of life, according to the online Read More  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] U-Wire.com - There are degrees of pregnancy,” Crouthamel said. “I’m not saying you either The University of Nevada, Reno recently adopted its own written policy regarding average, $11,000 to raise a child the first year of life, according to the online Read More  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
